Back to Country Profile
Historical Values
Year Value
1993 2.9% (1992)
1994 1.6% (1993)
1995 5.5% (1994 est.)
1996 4.5% (1995 est.)
1997 4.8% (1996 est.)
1998 3.5% (1997 est.)
1999 2.4% (1998 est.)
2000 0.8% (1999 est.)
2001 2.7% (2000 est.)
2002 1.6% (2002 est.)
2003 1% (2002 est.)
2004 0.6% (2003 est.)
2005 3.3% (2004 est.)
2006 4% (2005 est.)
2007 4.6% (2006 est.)
2008 3.7% (2007 est.)
2009 2.5% (2008 est.) country comparison to the world: 142 6.2% (2007 est.) 4.4% (2006 est.)
2010 1.5% (2010 est.) country comparison to the world: 167 -1.4% (2009 est.) 1.8% (2008 est.)
2011 0.4% (2010 est.) country comparison to the world: 182 -1.4% (2009 est.) 0.8% (2008 est.)
2012 3.1% (2012 est.) country comparison to the world: 104 1.5% (2011 est.) 0.6% (2010 est.)
2013 3% (2012 est.) country comparison to the world: 111 1.3% (2011 est.) 0.2% (2010 est.)
2014 1.6% (2013 est.) country comparison to the world: 156 3% (2012 est.) 1.3% (2011 est.)
2015 2.2% (2014 est.) | 0.7% (2013 est.) | 2.7% (2012 est.) | country comparison to the world: 156
2016 1.6% (2015 est.) | 2.2% (2014 est.) | 1% (2013 est.) | country comparison to the world: 144
2017 1.1% (2016 est.) | 1.6% (2015 est.) | 1.9% (2014 est.) | country comparison to the world: 173
2018 1.9% (2017 est.) | 1.1% (2016 est.) | 2% (2015 est.)
2019 1.9% (2017 est.) | 1.1% (2016 est.) | 2% (2015 est.)
2020 0.86% (2019 est.) | 1.36% (2018 est.) | 2.75% (2017 est.)
2021 0.86% (2019 est.) 1.36% (2018 est.) 2.75% (2017 est.)
2022 0.86% (2019 est.) 1.36% (2018 est.) 2.75% (2017 est.)
2023 3.3% (2022 est.) 3.88% (2021 est.) -0.72% (2020 est.)
2024 0.51% (2023 est.) 3.01% (2022 est.) 3.91% (2021 est.) note: annual GDP % growth based on constant local currency
2025 2.1% (2024 est.) 0.1% (2023 est.) 3.2% (2022 est.) note: annual GDP % growth based on constant local currency